| The table below provides the name, full form and detailed description for each field of the worksheets followed by a detailed instruction for filling the applicable worksheets. The fields marked with asterisk or star are mandatory. | |||||||||
| Worksheet Name | Reference | Field name | Help Instruction | ||||||
| b2b | B2B Supplies | Details
of invoices of Taxable supplies made to other registered taxpayers |
|||||||
| 1. GSTIN/UIN of Recipient* | Enter the GSTIN or UIN of the receiver. E.g. 05AEJPP8087R1ZF. Check that the registration is active on the date of the invoice from GST portal | ||||||||
| 2. Invoice number * | Enter the Invoice number of invoices issued to registered recipients. Ensure that the format is alpha-numeric with allowed special characters of slash(/) and dash(-) .The total number of characters should not be more than 16. | ||||||||
| 3. Invoice Date* | Enter date of invoice in DD-MMM-YYYY. E.g. 24-May-2017. | ||||||||
| 4. Invoice value* | Enter the total value indicated in the invoice of the supplied goods or services- with 2 decimal Digits. | ||||||||
| 5. Place of Supply(POS)* | Select the code of the state from drop down list for the place of supply. | ||||||||
| 6. Reverse Charge* | Please select Y or N , if the supplies/services are subject to tax as per reverse charge mechanism. | ||||||||
| 7. Invoice Type* | Select from the dropdown whether the supply is regular, or to a SEZ unit/developer with or without payment of tax or deemed export. | ||||||||
| 8. E-Commerce GSTIN* | Enter the GSTIN of the e-commerce company if the supplies are made through an e-Commerce operator. | ||||||||
| 9. Rate* | Enter the combined (State tax + Central tax) or the integrated tax, as applicable. | ||||||||
| 10. Taxable Value* | Enter the taxable value of the supplied goods or services for each rate line item - with 2 decimal Digits, The taxable value has to be computed as per GST valuation provisions. | ||||||||
| 11. Cess Amount | Enter the total Cess amount collected/payable. | ||||||||
| b2cl | B2C Large | Invoices for Taxable outward supplies to
consumers where a)The place of supply is outside the state where the supplier is registered and b)The total invoice value is more that Rs 2,50,000 |
|||||||
| 1. Invoice number* | Enter the Invoice number of invoices issued to Unregistered Recipient of the other State with invoice value more than 2.5 lakh. Ensure that the format is alpha-numeric with allowed special characters of slash(/) and dash(-) with maximum length of 16 characters. | ||||||||
| 2. Invoice Date | Enter date of invoice in DD-MMM-YYYY. E.g. 24-May-2017. | ||||||||
| 3. Invoice value* | Invoice value should be more than Rs 250,000 and up to two decimal digits. | ||||||||
| 4. Place of Supply(POS)* | Select the code of the state from drop down list for the applicable place of supply. | ||||||||
| 5. Rate* | Enter the combined (State tax + Central tax) or the integrated tax rate, as applicable. | ||||||||
| 6. Taxable Value* | Enter the taxable value of the supplied goods or services for each rate line item -2 decimal digits, The taxable value has to be computed as per GST valuation provisions. | ||||||||
| 7. Cess Amount | Enter the total Cess amount collected/payable. | ||||||||
| 8. E-Commerce GSTIN | Enter the GSTIN of the e-commerce company if the supplies are made through an e-Commerce operator. | ||||||||
| b2cs | B2C Small | Supplies
made to consumers and unregistered persons of the following nature a) Intra-State: any value b) Inter-State: Invoice value Rs 2.5 lakh or less |
|||||||
| 1. Type* | In the Type column, enter E if the supply is done through E-Commerce or else enter OE (other than E-commerce). | ||||||||
| 2. Place of Supply(POS)* | Select the code of the state from drop down list for the applicable place of supply. | ||||||||
| 3. Rate* | Enter the combined (State tax + Central tax) or the integrated tax rate. | ||||||||
| 4. Taxable Value* | Enter the taxable value of the supplied goods or services for each rate line item -2 decimal Digits, The taxable value has to be computed as per GST valuation provisions. | ||||||||
| 5. Cess Amount | Enter the total Cess amount collected/payable. | ||||||||
| 6. E-Commerce GSTIN | Enter the GSTIN of the e-commerce company if the supplies are made through an e-Commerce operator. | ||||||||
| cdnr | Credit/ Debit Note | Credit/ Debit Notes/Refund vouchers issued to the registered taxpayers during the tax period. Debit or credit note issued against invoice will be reported here against original invoice, hence fill the details of original invoice also which was furnished in B2B,B2CL section of earlier/current period tax period. | |||||||
| 1. GSTIN/UIN* | Receiver GSTIN/UIN | ||||||||
| 2. Invoice/Advance Receipt Number* | Enter original invoice number Reported in B2B section of earlier period/current tax period or pre-GST period against which credit/debit note is issued. Incase of refund voucher please enter the related advance receipt voucher number. | ||||||||
| 3. Invoice/Advance Receipt date* | Enter the original invoice/advance receipt date in DD-MMM-YYYY. E.g. 24-May-2017. | ||||||||
| 4. Note/Refund Voucher Number* | Enter the credit/debit note number or the refund voucher number. Ensure that the format is alpha-numeric with allowed special characters of slash(/) and dash(-) of maximum length of 16 characters. | ||||||||
| 5. Note/ Refund Voucher date* | Enter credit/debit note/Refund voucher date in DD-MMM-YYYY. E.g. 24-May-2017. | ||||||||
| 6. Document Type* | In the document Type column, enter "D" if the note is Debit note, enter "C" if note is credit note or enter "R" for refund voucher. | ||||||||
| 7. Reason For Issuing document* | Select the applicable reason for issue of the document. | ||||||||
| 8. Place of Supply* | Declare the place of supply based on the original document. | ||||||||
| 9. Note/Refund Voucher value* | Amount should be with only up to 2 decimal digits. | ||||||||
| 10. Rate* | Enter the combined (State tax + Central tax) or the integrated tax. | ||||||||
| 11.Taxable value* | Enter the taxable value of the supplied goods or services for each rate line item -2 decimal Digits, The taxable value has to be computed as per GST valuation provisions. | ||||||||
| 12. Cess Amount | Enter the total Cess amount. | ||||||||
| 13. Pre GST | Select whether the credit/debit note is related to pre-GST supplies. | ||||||||
| cdnur | Credit/ Debit Note for unregistered Persons | Credit/ Debit Notes/Refund vouchers issued to the unregistered persons against interstate invoice value is more than Rs 2.5 lakh | |||||||
| 1. UR Type* | Select the type of supply to Unregistered Taxpayers (UR)
against which the document has been issued.Select "EXPWP" or
"EXPWOP" for export /"B2CL" for supplies to consumers for
dropdown based on original invoice. "EXPWP" represents Export with payment and "EXPWOP" represent Export without payment. |
||||||||
| 2. Note/Refund Voucher Number* | Enter the credit/debit note number or the refund voucher number. Ensure that the format is alpha-numeric with allowed special characters of slash(/) and dash(-) of maximum length of 16 characters. | ||||||||
| 3. Note/ Refund Voucher date* | Enter credit/debit note/Refund voucher date in DD-MMM-YYYY. E.g. 24-May-2017. | ||||||||
| 4. Document Type* | In the document Type column, enter "D" if the note is Debit note, enter "C" if note is credit note or enter "R" for refund voucher. | ||||||||
| 5. Invoice/Advance Receipt Number* | Enter original invoice number Reported in B2B section of earlier period/current tax period or pre-GST Period against which credit/debit note is issued. Incase of refund voucher please enter the related advance receipt voucher number. | ||||||||
| 6. Invoice/Advance Receipt date* | Enter the original invoice/advance receipt date in DD-MMM-YYYY. E.g. 24-May-2017. | ||||||||
| 7. Reason For Issuing document* | Select the applicable reason for issue of the document from the dropdown. | ||||||||
| 8. Place of Supply | Declare the place of supply based on the original document. | ||||||||
| 9. Note/Refund Voucher value* | Amount should be up to 2 decimal digits. | ||||||||
| 10. Rate* | Enter the combined (State tax + Central tax) or the integrated tax rate. | ||||||||
| 11.Taxable value | Enter the taxable value of the supplied goods or services for each rate line item -up to 2 decimal Digits, The taxable value has to be computed as per GST valuation provisions. | ||||||||
| 12. Cess Amount | Enter the total Cess amount. | ||||||||
| 13. Pre GST | Select whether the credit/debit note is related to pre-GST supplies. | ||||||||
Thursday, October 26, 2017
Subscribe to:
Post Comments (Atom)
The table below provides the name, full form and detailed description for each field of the worksheet...
-
The table below provides the name, full form and detailed description for each field of the worksheet...
-
GST included Central Taxes and State Taxes Central Taxes:- 1 .Central Excise duty 2 .Excise Duties (Medicinal & Toilet Prepa...
-
Skip to Main Content A + A - Goods and Services Tax Login Home Services Notifications & C...
No comments:
Post a Comment